SNAPSHOT (today)
| Total assets | $ ______________ |
| Total debts | $ ______________ |
| NET WORTH | $ ______________ |
| Savings rate (% of income) | $ ______________ |
| Emergency fund (months covered) | $ ______________ |
GOALS
| 1-year goal + $ needed | $ ______________ |
| 5-year goal + $ needed | $ ______________ |
| Retirement number (25× spending) | $ ______________ |
| Current retirement savings | $ ______________ |
| Monthly gap to close | $ ______________ |
DEBTS (highest APR first)
| Debt / balance / APR / payment | $ ______________ |
| Debt / balance / APR / payment | $ ______________ |
| Debt / balance / APR / payment | $ ______________ |
| Payoff strategy: snowball / avalanche | $ ______________ |
NEXT 3 ACTIONS
| 1. | $ ______________ |
| 2. | $ ______________ |
| 3. | $ ______________ |
| Review date (quarterly): | $ ______________ |
A plan on one page gets reviewed; a plan in a binder gets shelved. Update quarterly — the trend matters more than any single number.