LIST EVERY DEBT
| Name / balance / APR / minimum | $ ______________ |
| Name / balance / APR / minimum | $ ______________ |
| Name / balance / APR / minimum | $ ______________ |
| Name / balance / APR / minimum | $ ______________ |
| TOTAL DEBT / TOTAL MINIMUMS | $ ______________ |
THE PLAN
| Extra amount available monthly: $______ | $ ______________ |
| Method: ☐ Snowball (smallest first) ☐ Avalanche (highest APR first) | $ ______________ |
| Target debt #1: ______ payoff date: ______ | $ ______________ |
| Then roll $______ into target #2 | $ ______________ |
TRACKER
| Month 1: paid ______ / remaining ______ | $ ______________ |
| Month 2: | $ ______________ |
| Month 3: | $ ______________ |
| Month 6: | $ ______________ |
| Month 12: | $ ______________ |
| DEBT-FREE DATE: ______ | $ ______________ |
Automate the minimums, automate the extra payment, and celebrate every zeroed account — the method you stick with beats the optimal one you quit.