PROJECT
| Client / address | $ ______________ |
| Scope summary | $ ______________ |
| Start date / duration | $ ______________ |
MATERIALS (qty × unit price × waste)
| Concrete / masonry | $ ______________ |
| Lumber / framing | $ ______________ |
| Drywall / finishes | $ ______________ |
| Flooring | $ ______________ |
| Roofing | $ ______________ |
| Paint | $ ______________ |
| Fixtures / hardware | $ ______________ |
| MATERIALS SUBTOTAL (+10% waste) | $ ______________ |
LABOR
| Trade / hours / rate | $ ______________ |
| Trade / hours / rate | $ ______________ |
| Trade / hours / rate | $ ______________ |
| LABOR SUBTOTAL | $ ______________ |
OTHER
| Permits & fees | $ ______________ |
| Equipment rental | $ ______________ |
| Dumpster / disposal | $ ______________ |
| Subcontractor quotes | $ ______________ |
| Contingency (10–15%) | $ ______________ |
TOTALS
| Cost subtotal | $ ______________ |
| Overhead & profit (___%) | $ ______________ |
| BID PRICE | $ ______________ |
Estimate from measured quantities, not square-foot guesses — the calculators below give exact material counts with waste built in.