INCOME
| Take-home pay #1 | $ ______________ |
| Take-home pay #2 | $ ______________ |
| Side income | $ ______________ |
| Other income | $ ______________ |
| TOTAL INCOME | $ ______________ |
FIXED COSTS
| Rent / mortgage (PITI) | $ ______________ |
| Utilities & internet | $ ______________ |
| Insurance premiums | $ ______________ |
| Car payment & transport | $ ______________ |
| Minimum debt payments | $ ______________ |
| Subscriptions | $ ______________ |
| TOTAL FIXED | $ ______________ |
VARIABLE
| Groceries | $ ______________ |
| Dining & entertainment | $ ______________ |
| Gas / rideshare | $ ______________ |
| Shopping & personal | $ ______________ |
| Miscellaneous | $ ______________ |
| TOTAL VARIABLE | $ ______________ |
SAVINGS
| Emergency fund | $ ______________ |
| Retirement (401k/IRA) | $ ______________ |
| Other goals | $ ______________ |
| TOTAL SAVED | $ ______________ |
CHECK
| Income − Fixed − Variable − Savings = $______ (target: ≥ $0) | $ ______________ |
Aim for savings of 15–20% of take-home. If the check line is negative, cut from Variable first.